Our Alloying plant uses the Pyrometallurgical process to produce specific Lead Alloys. We have kettle pots of various capacities ranging from 12-35 tonnes per batch accompanied by high efficiency furnace oil burners equipped with preheating arrangements. Emissions control is achieved by a flexible kettle hood venting into a venturi scrubber attached to an induction draft fan along with a chimney/stack arrangement.
Our plant have the capability to manufacture different Lead alloys as per stringent user-industry determined specifications:
Elements | Composition in % |
---|---|
Calcium (Ca) | 0.100 - 0.120 |
Aluminum (Al) | 0.300 +/- 0.050 |
Tin (Sn) | 0.600 +/- 0.050 |
Applications : For making Automotive/Tubuler/SMF/VRLA battery plates.
Elements | Composition in % |
---|---|
Antimony (Sb) | 2.500 +/- 0.250 |
Arsenic (As) | 0.150 +/- 0.050 |
Tin (Sn) | 0.250 +/- 0.050 |
Selenium (Se) | 0.030 +/- 0.005 |
Applications : For making Automotive / Tubuler grids.
Elements | Composition in % |
---|---|
Antimony (Sb) | 3.000 % +/ - 0.250 % |
Arsenic (As) | 0.125 % +/ - 0.025 % |
Tin (Sn) | 0.275 % +/ - 0.125 % |
Sulphur (S) | 0.003 - 0.008 % |
Copper (Cu) | 0.040 - 0.060 % |
Applications : For making small parts in HD batteries, also in COS Fusion
Elements | Composition in % |
---|---|
Antimony (Sb) | 4.500 % +/ - 0.250 % |
Arsenic (As) | 0.150 % +/ - 0.025 % |
Tin (Sn) | 0.250 % +/ - 0.050 % |
Sulphur (S) | 0.003 - 0.008 % |
Copper (Cu) | 0.040 - 0.060 % |
Applications : For making automotive / Tubuler Grids
Elements | Composition in % |
---|---|
Copper(Cu) | 0.070% - 0.079% |
Antimony(Sb) | 0.00% |
Arsenic (As) | 0.00% |
Tin (Sn) | 0.01% |
Bismath(Bi) | 0.01% |
Iron(Fe) | 0.00% |
Zinc(Zn) | 0.00% |
Silver(Ag) | 0.01% |
Applications : For making Lead Pipes / Chemical reactors
Elements | Composition in % |
---|---|
Antimony(Sb) | 0.01% |
Arsenic(As) | 0.00% |
Bismath(Bi) | 0.03% |
Iron(Fe) | 0.00% |
Applications : For making Solder Alloy